Payroll Reports
Monthly salary history, analytics, and export tools
Total Net Payroll
AED 162,156.25
12 records
Total Gross Payroll
AED 167,106.25
Before deductions
Total Overtime
AED 4,806.25
All overtime payments
Paid Records
10 / 12
Salary disbursed
Monthly Net Salary Trend
Last 6 months — total net payroll disbursed
June 2026 Salary Breakdown
Component distribution of total payroll
12 records
| Employee | Department | Period | Basic (AED) | Allowances (AED) | Overtime (AED) | Gross (AED) | Deductions (AED) | Net Salary (AED) | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Al Mansoori EMP-2024-042 | Operations | June 2026 | 8,500.00 | 4,000.00 | 637.50 | 13,137.50 | 500.00 | 12,637.50 | Paid | |
Fatima Al Hashimi EMP-2023-018 | Finance | June 2026 | 12,000.00 | 5,200.00 | 0.00 | 17,200.00 | 1,000.00 | 16,200.00 | Paid | |
Khalid Al Zaabi EMP-2024-055 | IT | June 2026 | 9,800.00 | 3,600.00 | 980.00 | 14,380.00 | 0.00 | 14,380.00 | Processing | |
Sara Al Marzouqi EMP-2022-007 | HR | June 2026 | 7,200.00 | 2,800.00 | 0.00 | 10,000.00 | 300.00 | 9,700.00 | Paid | |
Ahmed Al Nuaimi EMP-2021-003 | Sales | June 2026 | 7,500.00 | 3,100.00 | 0.00 | 10,600.00 | 750.00 | 9,850.00 | Pending | |
Noura Al Qassimi EMP-2023-031 | Legal | June 2026 | 14,500.00 | 6,000.00 | 0.00 | 20,500.00 | 0.00 | 20,500.00 | Paid | |
Rashid Al Falasi EMP-2024-061 | Engineering | June 2026 | 10,200.00 | 4,100.00 | 1,530.00 | 15,830.00 | 200.00 | 15,630.00 | Paid | |
Maryam Al Dhaheri EMP-2022-014 | Marketing | June 2026 | 8,100.00 | 3,200.00 | 0.00 | 11,300.00 | 500.00 | 10,800.00 | Paid |
Showing 1–8 of 12